Sign In | Join Free | My xpshou.com |
|
Brand Name : Fiberall or OEM
Model Number : FA-TC901S35-40 & FA-TC901S53-40
Certification : CE,FCC, ROHS
Place of Origin : China
MOQ : 10pcs
Price : Negotiable
Payment Terms : L/C,T/T,Western Union, MoneyGram,PayPal
Delivery Time : 3-5 days
Packaging Details : Blister Box/Carton
Product name : fiber module
Package type : 1x9
Connector type : SC
Fiber type : Single mode
Operating Temperature : 0 ~ 70℃
Voltage : 3.3V/5V
Transmitting laser : 1310nm/1550nm FP/DFB
Distance : up to 40 kilometers
FA-TC901S35-40 & FA-TC901S53-40, SDH 155Mbps 1x9 Fiber Optic Transceiver With SC Single Fiber Interface WDM 40KM
Loss attenuation across the whole optical path is related to the performance of the transmission,therefore it requires:
1, Choose fiber optic connectors that meet network standards;
2, Cover the optical fiber connector with the duct cap when not in use, to avoid pollution for fiber optic connector and second time pollution for interface of fiber optic transceiver; the dust cap should be placed in a dust clean place when not in use ;
3, Optical fiber connector have to horizontal alignment with the fiber port and avoid scratch for the surface and sleeve;
4, Optical module interface have to avoid long time exposure, is should be covered with port cover when not in use; port cover should be stored in the dust clean place when not in use; when clean optical module, it is better to choose tools which will not bring scratches to the end face or sleeve. Change different position to clean and test when the interface is try without moisture.
Features Of FA-TC901S35-40 & FA-TC901S53-40
1X9 Single mode fiber
Sc fiber port
Single fiber Bi-Di transmission
Integrated 1310nm/1550nm Filter
Single power supply +3.3V ( 5V for option)
LVPECL Data Interface
Compliant with Telcordia (Bellcore) GR-468-CORE
Eye Safety complies with Laser Class1, Compliant with IEC60825-1
Isolation > 30dB, Cross Talk < -45dB
RoHS Compliant
Suitable for SONET/SDH System, ATM applications
Product Parameters
Transmitting section (FA-TC901S35-40)
Parameter | Symbol | Min. | Typical | Max. | Unit |
Data Rate | B | - | 155 | - | Mb/s |
Output Center Wavelength | λc | 1270 | 1310 | 1360 | nm |
Output Spectral Width | Äë(RMS) | - | - | 5 | nm |
Average Output Optical Power | PO | -5 | - | 0 | dBm |
Extinction Ratio | E.R. | 10 | - | - | dB |
Supply Current | ICC | - | 70 | 100 | mA |
Data Input Voltage-High | VIHS | Vcc-1.16 | - | Vcc-0.89 | V |
Data Input Voltage -Low | VILS | Vcc-1.82 | - | Vcc-1.48 | V |
Differential Input Voltage | VIH - VIL | 300 | mV | ||
Output Optical Eye | Compliant with ITU-G.957 Recommendation |
Receiving section (FA-TC901S35-40)
Parameter | Symbol | Min. | Typical | Max. | Unit |
Data Rate | B | - | 155 | - | Mb/s |
Receiver Sensitivity | Pmin | - | - | -34 | dBm |
Max Input Optical Power | Pmax | -3 | - | - | dBm |
Signal Detect Threshold |
PH-L | -45 | - | - | dBm |
PL-H | - | - | -35 | dBm | |
Hysteresis | - | 1.0 | 5.0 | dB | |
Output High Voltage | VOH | Vcc-1.03 | - | Vcc-0.89 | V |
Output Low Voltage | VOL | Vcc-1.82 | - | Vcc-1.63 | V |
Operating Wavelength | λc | 1500 | 1550 | 1600 | nm |
Supply Current | ICC | - | 70 | 100 | mA |
SD Output Type | LVPECL |
Transmitting section (FA-TC901S53-40)
Parameter | Symbol | Min. | Typical | Max. | Unit |
Data Rate | B | - | 155 | - | Mb/s |
Output Center Wavelength | λc | 1500 | 1550 | 1600 | nm |
Output Spectral Width | Äë | - | - | 1 | nm |
Average Output Optical Power | PO | -5 | - | 0 | dBm |
Extinction Ratio | EXT | 10 | - | - | dB |
Supply Current | ICC | - | 70 | 100 | mA |
Data Input Voltage-High | VIHS | Vcc-1.16 | - | Vcc-0.89 | V |
Data Input Voltage -Low | VILS | Vcc-1.82 | - | Vcc-1.48 | V |
Differential Input Voltage | VIH - VIL | 300 | mV | ||
Output Optical Eye | Compliant with ITU-G.957 Recommendation |
Receiving section (FA-TC901S53-40)
Parameter | Symbol | Min. | Typical | Max. | Unit |
Data Rate | B | - | 155 | - | Mb/s |
Receiver Sensitivity | Pmin | - | - | -34 | dBm |
Max Input Optical Power | Pmax | -3 | - | - | dBm |
Signal Detect Threshold |
PH-L | -45 | - | - | dBm |
PL-H | - | - | -35 | dBm | |
Hysteresis | - | 1.0 | 5.0 | dB | |
Output High Voltage | VOH | Vcc-1.03 | - | Vcc-0.89 | V |
Output Low Voltage | VOL | Vcc-1.82 | - | Vcc-1.63 | V |
Operating Wavelength | λc | 1260 | 1310 | 1360 | nm |
Supply Current | ICC | - | 70 | 100 | mA |
![]() |
SDH 155Mbps Ethernet Optical Transceiver Module With SC Single Fiber Interface Images |